|
| Disco Variable Speed Drives |
|
| Technic Selection Criterions |
| Output Torque [M2 Nm] | 1,6.... 116 |
| Nominal Power [Pn kW] | 0,25 .... 7,5 |
| Output Speed [rpm] | 75 ..... 1920 |
| Output shaft [mm] | Ø 11 .... Ø 38 |
| Reduction Ratio | 1 .... 6 |
|
|
|
|
|
|
| Dimensions with Helical Gear |
|
 |
| Technic Selection Criterions |
| Output Torque [M2 Nm] | 3,2 .... 5,920 |
| Nominal Power [Pn kW] | 0,25 .... 7,5 |
| Output Speed [rpm] | 0,4 ..... 1,200 |
| Reduser Output shaft [mm] | Ø 16 .... Ø 80 |
| Reduction Ratio | 1,6 .... 412,500 |
|
|
|
|
|
| Mechanical Variable Speed Drives (Bevel Gear) |
|
 |
| Technic Selection Criterions |
| Output Torque [M2 Nm] | 7,8 .... 11,639 |
| Nominal Power [Pn kW] | 0,25 .... 7,5 |
| Output Speed [rpm] | 0,1 ..... 375 |
| Reduser Output shaft [mm] | Ø 25 .... Ø 100 |
| Redution Ratio | 5,123 .... 1,413,461 |
|
|
|
|
|
| Mechanical Variable Speed Drives (worm Gear) |
|
 |
| Technic Selection Criterions |
| Output Torque [M2 Nm] | 7,1 .... 1250 |
| Nominal Power [Pn kW] | 0,25 .... 4 |
| Output Speed [rpm] | 0,8 ..... 341 |
| Reduser Output shaft [mm] | Ø 25 .... Ø 55 |
| Reduction Ratio | 5,639 .... 196,875 |
|
|
|
|
|
|
|
|