|
|
|
Electromotors Drivers |
|
|
|
AC Vector Frequency Inverter |
|
General Technical Data |
Input Voltage [VAC] | 3 x 230 ... 480 |
Inverter Output (400 volt AC) [kVA] | 1,6 ... 224 |
Max. Input Frequency [Hz] | 50/60 |
Max. Output Frequency Fmax[Hz] | 200 ... 500 |
|
|
|
|
|
Inverter With Torque Control |
|
General Technical Data |
Rated Power [kW] | 3,0 ... 130 |
Input Voltage [VAC] | 3 x 230 ... 480 |
Inverter Output (400 volt AC) [kVA] | 8,5 ... 173 |
Max. Input Frequency [Hz] | 50/60 |
Max. Output Frequency Fmax[Hz] | 300 ... 500 |
|
|
|
|
|
Digital AC / DC Servo Drives |
|
General Technical Data |
Output Power [kVA] | 0,9 ... 224 |
Input Voltage [VAC] | 1/3 x 230 ... 480 Option: 24 ... 380 V Dc |
Max output current [Arms] | 2,5 ... 400 |
|
|
|
|
|
|
|
|