|
Motion Modules |
|
|
|
|
|
|
|
|
|
Rotary Index Tables |
|
|
|
Parallel Flat Cam Indexers |
|
General Technical Data |
Axle Center Distance [mm] | 40 ..... 315 |
No. of Station | 1 .... 10 |
Index Angle [°] | 90 .... 330 |
Output Torque [Nm] | 6 .... 6.600 |
Max. Speed [rpm] | 1 .... 800 |
|
|
|
Rotoblock / Rectangular Cam Indexers |
|
General Technical Data |
Axle Center Distance [mm] | 38 ..... 400 |
No. of Station | 1 .... 24 |
Index Angle [°] | 90 .... 330 |
Output Torque [Nm] | 1,4 .... 23.617 |
Max. Speed [rpm] | 1 .... 800 |
|
|
|
Intermico / Cam Index Tables |
|
General Technical Data |
Axle Center Distance [mm] | 47 ..... 460 |
No. of Station | 2 .... 24 |
Index Angle [°] | 240 .... 330 |
Output Torque [Nm] | 78 .... 37.672 |
Max. Speed [rpm] | .... 100 |
|
|
|
Oscillating Indexers |
|
General Technical Data |
Axle Center Distance [mm] | 65 ..... 315 |
Oscillating Angle [°] | 15 .... 45 |
Index Angle [°] | 0 .... 300 |
Output Torque [Nm] | 17 .... 12.010 |
Max. Speed [rpm] | 1 .... 700 |
|
|
|
|
|
|
|
|