|
Motion Accessories |
|
|
|
|
|
|
|
|
enust |
|
High Torque Couplings |
|
|
|
Rotex Torsionally Flexible Couplings |
|
Technic Selection Criterions |
Inner Diameter ø d [mm] | 0 ... 110 |
Outer Diameter ø D [mm] | 30 ... 200 |
Length L [mm] | 35 ... 295 |
Max. Torque [Nm] | 15 ....... 70.000 |
Max. Rotational Speed [min-1] | 1.400 ....... 19.000 |
|
|
|
|
|
Flexible Elastomeric Couplings |
|
Technic Selection Criterions |
Inner Diameter ø d [mm] | 85 ... 400 |
Outer Diameter ø D [mm] | 260 ... 940 |
Length L [mm] | 360 ... 1000 |
Max. Torque [Nm] | 7.00 ....... 550.000 |
Max. Rotational Speed [min-1] | 2.200 ....... 7.600 |
|
|
|
|
|
Torsionally Rigid Gear Couplings |
|
Technic Selection Criterions |
Inner Diameter ø d [mm] | 0 ... 320 |
Outer Diameter ø D [mm] | 111 ... 640 |
Length L [mm] | 89 ... 597 |
Max. Torque [Nm] | 1.300 ....... 290.000 |
Max. Rotational Speed [min-1] | 1.800 ....... 5.000 |
|
|
|
|
|
All-Steel Multiple Disc Coupling |
|
Technic Selection Criterions |
Inner Diameter ø d [mm] | 28 ... 325 |
Outer Diameter ø D [mm] | 69 ... 645 |
Max. Torque [Nm] | 80 ....... 80.000 |
Max. Rotational Speed [min-1] | 1.500 ....... 13.900 |
|
|
|
|
|
Gardan Shafts |
|
Technic Selection Criterions |
Compresses Length [mm] | 275 ... 565 |
Limiting Torque [Nm] | 350 ....... 175.000 |
Max. Joint inflection Angle [°] | 25 ....... 35 |
|
|
|
|
|
|
|
|
|
|