 |
Motion Accessories |
 |
|
|
|
|
|
|
|
|
|
|
|
 |
Miniature Type High Precision / Backlash-free Servo Coupling |
 |
|
|
| Metal Bellow Couplings |
|
| Technic Selection Criterions |
| Inner Diameter ø D (H7) [mm] | 9 ....... 100 |
| Outer Diameter øA [mm] | 45 ....... 208 |
| Length L [mm] | 36 ....... 245 |
| Nominal Torque [Nm] | 18 ....... 5.000 |
|
|
|
| Servo - Insert Couplings |
|
| Technic Selection Criterions |
| Inner Diameter ø D (H7) [mm] | 5 ....... 60 |
| Outer Diameter øA [mm] | 30 ....... 130 |
| Length L [mm] | 35 ....... 185 |
| Nominal Torque [Nm] | 2 ....... 525 |
|
|
|
| Flexible Disc Couplings |
|
| Technic Selection Criterions |
| Inner Diameter ø D (H7) [mm] | 9 ....... 85 |
| Outer Diameter øA [mm] | 50 ....... 250 |
| Length L [mm] | 63 ....... 167 |
| Nominal Torque [Nm] | 18 ....... 5.000 |
|
|
|
| Backlash-free Line Shafts |
|
| Technic Selection Criterions |
| Inner Diameter ø D (H7) [mm] | 10 ....... 60 |
| Outer Diameter øA [mm] | 30 ....... 110 |
| Length L [mm] | Max. 3.000 |
| Nominal Torque [Nm] | 12,5 ....... 525 |
|
|
|
| Backlash-free Safety Couplings |
|
| Technic Selection Criterions |
| Inner Diameter ø D (H7) [mm] | 5 ....... 90 |
| Outer Diameter øA [mm] | 42 ....... 195 |
| Length L [mm] | 19 ....... 266 |
| Nominal Torque [Nm] | 0,4 ....... 1600 |
|
|
|
|
|
|
|
|
|